Tap Adaptor Series # 2
- Equivalent to Bilz Size WES2
- With safety clutch
- Permits blind hole tapping
Inch (As per ANSI US Standard)
Part No. | Tap size | Tap Sh. Dia. | Tap Sq. A/F |
---|---|---|---|
TA 098 | 5/16 | 0.318 | 0.238 |
TA 100 | 3/8 | 0.381 | 0.286 |
TA 102 | 7/16 | 0.323 | 0.242 |
TA 104 | 1/2 | 0.367 | 0.275 |
TA 106 | 9/16 | 0.429 | 0.322 |
TA 108 | 5/8 | 0.480 | 0.360 |
TA 110 | 11/16 | 0.542 | 0.406 |
TA 112 | 3/4 | 0.590 | 0.442 |
TA 114 | 13/16 | 0.652 | 0.489 |
TA 116 | 7/8 | 0.697 | 0.523 |
TA 118 | 1/4P | 0.562 | 0.421 |
TA 120 | 3/8P | 0.700 | 0.531 |
TA 122 | 1/2P | 0.687 | 0.515 |
Metric (As per ISO)
Part No. | Tap size | Tap Sh. Dia. | Tap Sq. A/F |
---|---|---|---|
TA 098M | M8 | 8.00 | 6.30 |
TA 100M | M10 | 10.00 | 8.00 |
TA 104M | M12 | 9.00 | 7.10 |
TA 106M | M14 | 11.20 | 9.00 |
TA 108M | M16 | 12.50 | 10.00 |
TA 110M | M18 | 14.00 | 11.20 |
TA 112M | M20 | 14.00 | 11.20 |